Daniels Niks Goldbergs
- Gender:
- male
- Date of birth:
- 2005 (U20)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- I run clean:
- Lacks certificate
- Classification:
- Third-class junior
Organisations
Organisation | Role | From | To |
---|---|---|---|
Talsu novada jaunsardze | Athlete | 09.05.2019. |
Best results
Discipline | Result | WA | Classification | Date | Event |
---|---|---|---|---|---|
60m | 9.29 (+?) * | 11.05.2019. | Atklātā jaunsardzes četrcīņa vieglatlētikā | ||
1000m | 3:30.49 | 93 | Third-class junior | 11.05.2019. | Atklātā jaunsardzes četrcīņa vieglatlētikā |
Long Jump | 4.03 (+?) * | 304 | Third-class junior | 11.05.2019. | Atklātā jaunsardzes četrcīņa vieglatlētikā |
Ball Throw | 45.35 | 11.05.2019. | Atklātā jaunsardzes četrcīņa vieglatlētikā | ||
Youthguard tetrathlon U16 M | 966 | 11.05.2019. | Atklātā jaunsardzes četrcīņa vieglatlētikā |
Results by event
Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement |
---|---|---|---|---|---|---|---|
9.29 * | 2019-05-11 00:00:00 11.05.2019. | Outdoor | Atklātā jaunsardzes četrcīņa vieglatlētikā | 1 |