Linda Šemeta
- Gender:
- female
- Date of birth:
- 2007 (U18)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- I run clean:
- Lacks certificate
- Classification:
- Second-class junior
Coaches
Coach | From | To |
---|---|---|
Ilona Kupčiuna |
Organisations
Organisation | Role | From | To |
---|---|---|---|
Bauskas novada Bērnu un jaunatnes sporta skola | Athlete | 17.09.2018. | 30.09.2020. |
Best results
Discipline | Result | WA | Classification | Date | Event |
---|---|---|---|---|---|
60m | 9.7 * | Third-class junior | 19.09.2018. | Iecavas novada sporta skolas "Dartija" atklātās sacensības vieglatlētikā "Sprinta diena" U-12 un U-14 grupām | |
200m | 33.90 | 301 | Second-class junior | 19.09.2018. | Iecavas novada sporta skolas "Dartija" atklātās sacensības vieglatlētikā "Sprinta diena" U-12 un U-14 grupām |
300m | 55.11 | 376 | Third-class junior | 15.01.2019. | Latvian U14 championships selection (Riga zone) |
400+300+200+100m | 3:19.60 | 19.09.2018. | Iecavas novada sporta skolas "Dartija" atklātās sacensības vieglatlētikā "Sprinta diena" U-12 un U-14 grupām | ||
4x60m | 37.60 | 19.09.2018. | Iecavas novada sporta skolas "Dartija" atklātās sacensības vieglatlētikā "Sprinta diena" U-12 un U-14 grupām |
Results by event
Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement |
---|---|---|---|---|---|---|---|
9.7 * | 2018-09-19 00:00:00 19.09.2018. | Iecavas novada sporta skolas "Dartija" atklātās sacensības vieglatlētikā "Sprinta diena" U-12 un U-14 grupām | 0 |