Latvijas čempionāts U-18 un U-20
- Location:
- Jēkabpils
- Starting at:
- 25.06.2016.
- Ending at:
- 26.06.2016.
Starting at | Discipline | Gender | Age group | Round | Title |
---|---|---|---|---|---|
25.06.2016. | 100m | men | |||
25.06.2016. | 100m | women | |||
25.06.2016. | 100m | women | |||
25.06.2016. | 100m | men | |||
25.06.2016. | 200m | women | |||
25.06.2016. | 200m | men | |||
25.06.2016. | 200m | men | |||
25.06.2016. | 200m | women | |||
25.06.2016. | 400m | women | |||
25.06.2016. | 400m | women | |||
25.06.2016. | 400m | men | |||
25.06.2016. | 400m | men | |||
25.06.2016. | 400m | men | |||
25.06.2016. | 800m | women | |||
25.06.2016. | 800m | women | |||
25.06.2016. | 800m | men | |||
25.06.2016. | 800m | men | |||
25.06.2016. | 1500m | men | |||
25.06.2016. | 1500m | women | |||
25.06.2016. | 1500m | women | |||
25.06.2016. | 1500m | men | |||
25.06.2016. | 3000m | men | |||
25.06.2016. | 3000m | men | |||
25.06.2016. | 3000m | women | |||
25.06.2016. | 3000m | women | |||
25.06.2016. | 5000m | men | |||
25.06.2016. | 5000m | men | |||
25.06.2016. | 2000m Steeplechase | women | |||
25.06.2016. | 2000m Steeplechase | men | |||
25.06.2016. | 3000m Steeplechase | men | |||
25.06.2016. | 4x100m | men | |||
25.06.2016. | 4x100m | women | |||
25.06.2016. | 4x100m | men | |||
25.06.2016. | 100m Hurdles | women | |||
25.06.2016. | 100m Hurdles | women | |||
25.06.2016. | 110m Hurdles | men | |||
25.06.2016. | 110m Hurdles | men | |||
25.06.2016. | 400m Hurdles | women | |||
25.06.2016. | 400m Hurdles | women | |||
25.06.2016. | 400m Hurdles | men | |||
25.06.2016. | Long Jump | women | |||
25.06.2016. | Long Jump | men | |||
25.06.2016. | Long Jump | men | |||
25.06.2016. | Long Jump | women | |||
25.06.2016. | Triple Jump | men | |||
25.06.2016. | Triple Jump | women | |||
25.06.2016. | Triple Jump | men | |||
25.06.2016. | Triple Jump | women | |||
25.06.2016. | High Jump | men | |||
25.06.2016. | High Jump | women | |||
25.06.2016. | High Jump | men | |||
25.06.2016. | High Jump | women | |||
25.06.2016. | Pole Vault | men | |||
25.06.2016. | Pole Vault | women | |||
25.06.2016. | Pole Vault | men | |||
25.06.2016. | Shot Put | women | |||
25.06.2016. | Shot Put | men | |||
25.06.2016. | Shot Put | men | |||
25.06.2016. | Shot Put | women | |||
25.06.2016. | Discus Throw | men | |||
25.06.2016. | Discus Throw | men | |||
25.06.2016. | Discus Throw | women | |||
25.06.2016. | Discus Throw | women | |||
25.06.2016. | Javelin Throw | men | |||
25.06.2016. | Javelin Throw | women | |||
25.06.2016. | Javelin Throw | women | |||
25.06.2016. | Javelin Throw | men | |||
25.06.2016. | Hammer Throw | women | |||
25.06.2016. | Hammer Throw | women | |||
25.06.2016. | Hammer Throw | men | |||
25.06.2016. | Hammer Throw | men | |||
25.06.2016. | 400+300+200+100m | men | |||
25.06.2016. | 400+300+200+100m | women | |||
25.06.2016. | 400+300+200+100m | men |
100m
(men)
100m
(women)
100m
(women)
100m
(men)
200m
(women)
200m
(men)
200m
(men)
200m
(women)
400m
(women)
400m
(women)
400m
(men)
400m
(men)
400m
(men)
800m
(women)
800m
(women)
800m
(men)
800m
(men)
1500m
(men)
1500m
(women)
1500m
(women)
1500m
(men)
3000m
(men)
3000m
(men)
3000m
(women)
3000m
(women)
5000m
(men)
5000m
(men)
2000m Steeplechase
(women)
2000m Steeplechase
(men)
3000m Steeplechase
(men)
4x100m
(men)
4x100m
(women)
4x100m
(men)
100m Hurdles
(women)
100m Hurdles
(women)
110m Hurdles
(men)
110m Hurdles
(men)
400m Hurdles
(women)
400m Hurdles
(women)
400m Hurdles
(men)
Long Jump
(women)
Long Jump
(men)
Long Jump
(men)
Long Jump
(women)
Triple Jump
(men)
Triple Jump
(women)
Triple Jump
(men)
Triple Jump
(women)
High Jump
(men)
High Jump
(women)
High Jump
(men)
High Jump
(women)
Pole Vault
(men)
Pole Vault
(women)
Pole Vault
(men)
Shot Put
(women)
Shot Put
(men)
Shot Put
(men)
Shot Put
(women)
Discus Throw
(men)
Discus Throw
(men)
Discus Throw
(women)
Discus Throw
(women)
Javelin Throw
(men)
Javelin Throw
(women)
Javelin Throw
(women)
Javelin Throw
(men)
Hammer Throw
(women)
Hammer Throw
(women)
Hammer Throw
(men)
Hammer Throw
(men)
400+300+200+100m
(men)
400+300+200+100m
(women)
400+300+200+100m
(men)
XLSX