Men | Discipline | Women |
---|---|---|
8450 | Septiņcīņa ar desmitcīņas rezultātu | |
Pieccīņa ar septiņcīņas rezultātu | 6650 | |
6150 | Heptathlon indoor | |
Pentathlon | 4600 | |
6.60 | 60m | 7.20 |
10.05 | 60m ar 100m rezultātu | 11.05 |
46.20 | 400m | 52.10 |
45.00 | 400m stadionā | 50.70 |
1:46.40 | 800m | 2:02.00 |
1:44.50 | 800m stadionā | 1:59.00 |
3:37.00 | 1500m | 4:08.00 |
3:32.00 | 1500m stadionā | 4:02.00 |
7:43.00 | 3000m | 8:48.00 |
7:36.00 | 3000m stadionā | 8:39.00 |
7.63 | 60m Hurdles | 8.00 |
60m barjerskrējiens ar 100m/b rezultātu | 12.80 | |
13.25 | 60m barjerskrējiens ar 110m/b rezultātu | |
8.10 | Long Jump | 6.80 |
17.00 | Triple Jump | 14.35 |
2.30 | High Jump | 1.96 |
5.85 | Pole Vault | 4.70 |
21.40 | Shot Put | 18.90 |
Athlete | Discipline | Standard | Result | Date | Coach |
---|---|---|---|---|---|
Rūta Kate Lasmane | Triple Jump | 14.35 | 14.47 | 09.03.2024. | J. Petrovičs, A. Kronbergs |
Apeldoorn, Netherlands
March 06 - 09
2025
Nanjing, China
March 21 - 23
2025
Brussels, Belgium
April 12 - 13
2025
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Lagao, Portugal
December 14 - 14
2025