Men | Discipline | Women |
---|---|---|
6.55 | 60m | 7.15 |
9.92 | 100m | 10.90 |
45.20 | 400m | 51.00 |
1:45.00 | 800m | 2:00.00 |
3:33.50 | 1500m | 4:03.00 |
3:50.50 | 1500m ar jūdzes rezultātu | 4:22.50 |
7:31.00 | 3000m | 8:33.00 |
12:45.00 | 3000m ar 5000m rezultātu | 14:25.00 |
7.57 | 60m Hurdles | 7.94 |
8.26 | Long Jump | 6.90 |
17.40 | Triple Jump | 14.60 |
2.34 | High Jump | 1.97 |
5.85 | Pole Vault | 4.75 |
22.00 | Shot Put | 19.50 |
Athlete | Discipline | Standard | Result | Date | Coach |
---|
Apeldoorn, Netherlands
March 06 - 09
2025
Nanjing, China
March 21 - 23
2025
Brussels, Belgium
April 12 - 13
2025
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Lagao, Portugal
December 14 - 14
2025