Marks Kornets
- Gender:
- male
- Date of birth:
- 14.08.2007.
- Country:
- Latvia
- License:
- 4836
- I run clean:
- Lacks certificate
- Classification:
- Third-class
Coaches
Coach | From | To |
---|---|---|
Rihards Parandjuks | 01.09.2020. | |
Austris Āboliņš | 29.09.2017. | 31.08.2020. |
Organisations
Organisation | Role | From | To |
---|---|---|---|
Cēsu pilsētas Sporta skola | Athlete | 29.09.2017. |
Best results
Discipline | Result | WA | Classification | Date | Event |
---|---|---|---|---|---|
60m | 8.10 | 463 | Second-class junior | 02.02.2022. | LVS/ Maxima Youth Cup (U14, U16) |
100m | 12.5 | 498 | Third-class | 05.07.2021. | LBJSA slēgtās vieglatlētikas sacensības U14 un U16 |
200m | 25.36 | 522 | Third-class | 30.06.2022. | Latvian U16 Championships |
300m | 42.88 | 412 | First-class junior | 17.12.2021. | ''Ziemassvētku kauss 2021'' vieglatlētikā |
400m | 59.50 | 388 | First-class junior | 05.07.2021. | LBJSA slēgtās vieglatlētikas sacensības U14 un U16 |
4x100m | 47.75 | 584 | Third-class | 14.05.2022. | Latvian Relay Championships (U16, U18, U20) |
4x200m | 1:40.77 | 583 | Third-class | 18.02.2022. | Latvian U16 Indoor Championships |
300m Hurdles | 48.26 | First-class junior | 11.09.2021. | Ievas Zundas un Gunta Pedera kausa izcīņa | |
5km | 20:26 | 30.04.2022. | Skrējiens "Apkārt Cēsīm 2022" | ||
Mixed 4x100m Relay | 53.70 | 25.09.2020. | International Children's Athletics competition | ||
100+200+300+400m | 2:16.98 | 15.07.2021. | Latvian U16 National Championships | ||
Mixed 100+200+300+400 relay | 2:21.91 | 14.05.2022. | Latvian Relay Championships (U16, U18, U20) |
Results by event
60m
100m
200m
300m
400m
4x100m
4x200m
300m Hurdles
5km
Mixed 4x100m Relay
100+200+300+400m
Mixed 100+200+300+400 relay
Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement |
---|---|---|---|---|---|---|---|
8.10 | 463 | 2022-02-02 00:00:00 02.02.2022. | Indoor | LVS/ Maxima Youth Cup (U14, U16) | 0.197 | 1 | |
8.17 | 439 | 2022-02-02 00:00:00 02.02.2022. | Indoor | LVS/ Maxima Youth Cup (U14, U16) | 0.192 | 1 | |
8.48 | 2020-09-25 00:00:00 25.09.2020. | Outdoor | International Children's Athletics competition | 1 | |||
8.50 | 2020-09-25 00:00:00 25.09.2020. | Outdoor | International Children's Athletics competition | 1 |